U.S. EXPORT PORK - April 17, 2025
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 10 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.3 0.3 0.4 0.4 0.0 0.0
DENMARK : 0.1 0.0 0.0 0.0 0.0 0.0
NETHLDS : * * 0.1 * 0.0 0.0
U KING : 0.2 0.2 0.3 0.3 0.0 0.0
:
OTHER EUROPE : 0.0 * * * 0.0 0.0
MACEDON : 0.0 * * * 0.0 0.0
SWITZLD : 0.0 0.0 * * 0.0 0.0
:
JAPAN : 22.6 27.0 58.5 67.6 0.0 0.0
:
TAIWAN : 0.3 0.6 0.7 1.5 0.0 0.0
:
CHINA : 17.8 19.0 43.8 55.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 51.4 60.5 85.0 104.0 0.0 0.0
AUSTRAL : 8.0 9.4 14.6 17.9 0.0 0.0
BAHRAIN : 0.0 0.0 0.0 0.0 0.0 0.0
GUAM : * 0.0 * * 0.0 0.0
HG KONG : 0.4 0.2 0.7 0.7 0.0 0.0
INDNSIA : 0.3 0.1 0.2 0.1 0.0 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 38.8 44.3 61.7 70.7 0.0 0.0
MACAU : * * * * 0.0 0.0
MALAYSA : 0.6 1.7 1.1 2.7 0.0 0.0
N ZEAL : 1.3 1.2 1.5 1.6 0.0 0.0
NMARIANA : 0.0 * * 0.1 0.0 0.0
PALAU : 0.0 0.0 0.0 0.0 0.0 0.0
PHIL : 1.8 2.9 4.4 8.5 0.0 0.0
SINGAPR : 0.1 0.1 0.2 0.3 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.1 0.5 0.5 1.3 0.0 0.0
:
AFRICA : 0.0 0.1 0.1 0.1 0.0 0.0
GABON : 0.0 0.1 * 0.1 0.0 0.0
REP SAF : 0.0 0.0 0.1 0.1 0.0 0.0
:
WESTERN HEMISPHERE : 120.6 127.4 262.3 273.2 0.1 0.0
BAHAMAS : 4.8 4.0 * 0.1 0.0 0.0
BARBADO : * * 0.0 * 0.0 0.0
BERMUDA : * 0.0 0.1 0.1 0.0 0.0
C RICA : 1.6 2.0 2.6 3.6 0.0 0.0
CANADA : 14.0 16.7 22.3 28.2 0.0 0.0
CAYMAN : 0.0 0.0 * 0.0 0.0 0.0
CHILE : 0.4 0.8 0.7 4.1 0.0 0.0
COLOMB : 18.3 10.2 27.3 27.5 0.0 0.0
CUBA : 0.5 0.1 0.9 0.2 0.0 0.0
DOM REP : 6.5 5.1 10.9 11.8 0.0 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 0.0 * 0.0 0.0
GUATMAL : 2.5 1.5 4.9 4.9 0.0 0.0
GUYANA : 0.0 0.0 0.0 0.0 0.0 0.0
HAITI : 0.1 0.1 0.1 0.0 0.0 0.0
HONDURA : 4.6 3.6 10.6 8.6 0.0 0.0
JAMAICA : 0.0 0.0 0.0 * 0.0 0.0
LW WW I : * 0.1 0.1 0.1 0.0 0.0
MEXICO : 62.5 80.6 175.1 177.5 0.1 0.0
N ANTIL : 0.5 0.3 * * 0.0 0.0
NICARAG : 2.2 1.1 2.4 3.2 0.0 0.0
PANAMA : 0.2 0.2 0.9 0.7 0.0 0.0
PERU : 0.1 * 0.3 0.2 0.0 0.0
SALVADR : 1.3 0.8 2.5 2.0 0.0 0.0
TRINID : 0.4 0.2 0.4 0.6 0.0 0.0
TURK IS : * * 0.0 * 0.0 0.0
VIRGIN I : 0.1 0.1 0.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 213.0 234.9 450.7 502.1 0.1 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 213.0 234.9 450.7 502.1 0.1 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------